Most Recent Belvidere Homes For Sale
| View All Belvidere Homes For Sale | ||
|
2021 National Sewing Ave, Belvidere, IL 61008 | $149,900 4 beds 2.5 baths |
|
940 W 9th St, Belvidere, IL 61008 | $169,900 5 beds 2.5 baths |
|
12789 Prairie Meadow Way, Belvidere, IL 61008 | $235,000 3 beds 2.5 baths |
Real Estate Resources |
Belvidere Apartments
There are 85 apartments found in and near the Belvidere area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings